Innovation Specialists, Inc.
Reference Data
CONVERSIONS OF FRACTIONS OF AN INCH TO DECIMAL AND MILLIMETER EQUIVALENTS |
Inches | MM | Inches | MM | Inches | MM | |||
1/64 | .015625 | .397 | 23/64 | .359375 | 9.128 | 45/64 | .703125 | 17.859 |
1/32 | .03125 | .794 | 3/8 | .375 | 9.525 | 23/32 | .71875 | 18.256 |
3/64 | .046875 | 1.191 | 25/64 | .390625 | 9.922 | 47/64 | .734375 | 18.653 |
1/16 | .0625 | 1.588 | 13/32 | .40625 | 10.319 | 3/4 | .750 | 19.050 |
5/64 | .078125 | 1.984 | 27/64 | .421875 | 10.716 | 49/64 | .765625 | 19.447 |
3/32 | .09375 | 2.381 | 7/16 | .4375 | 11.113 | 25/32 | .78125 | 19.844 |
7/64 | .109375 | 2.778 | 29/64 | .453125 | 11.509 | 51/64 | .796875 | 20.241 |
1/8 | .125 | 3.175 | 15/32 | .46875 | 11.906 | 13/16 | .8125 | 20.638 |
9/64 | .140625 | 3.572 | 31/64 | .484375 | 12.303 | 53/64 | .828125 | 21.034 |
5/32 | .15625 | 3.969 | 1/2 | .500 | 12.700 | 27/32 | .84375 | 21.431 |
11/64 | .171875 | 4.366 | 33/64 | .515625 | 13.097 | 55/64 | .859375 | 21.828 |
3/16 | .1875 | 4.763 | 17/32 | .53125 | 13.494 | 7/8 | .875 | 22.225 |
13/64 | .203125 | 5.159 | 35/64 | .546875 | 13.891 | 57/64 | .890625 | 22.622 |
7/32 | .21875 | 5.556 | 9/16 | .5625 | 14.288 | 29/32 | .90625 | 23.019 |
15/64 | .234375 | 5.953 | 37/64 | .578125 | 14.684 | 59/64 | .921875 | 23.416 |
1/4 | .250 | 6.350 | 19/32 | .59375 | 15.081 | 15/16 | .9375 | 23.813 |
17/64 | .265625 | 6.747 | 39/64 | .609375 | 15.478 | 61/64 | .953125 | 24.209 |
9/32 | .28125 | 7.144 | 5/8 | .625 | 15.875 | 31/32 | .96875 | 24.606 |
19/64 | .296875 | 7.540 | 41/64 | .640625 | 16.272 | 63/64 | .984375 | 25.003 |
5/16 | .3125 | 7.938 | 21/32 | .65625 | 16.669 | 1 | 1.0000 | 25.400 |
21/64 | .328125 | 8.334 | 43/64 | .671875 | 17.066 | - | - | - |
11/32 | .34375 | 8.731 | 11/16 | .6875 | 17.463 | - | - | - |
Back to Reference Data