Innovation Specialists, Inc.
Reference Data
COMMON METRIC EQUIVALENTS
Approximate Equivalents |
Accurate Conversions |
|
1 inch | 25 millimeters | 25.4 millimeters |
1 foot | 0.3 meter | 0.3048 meters |
1 yard | 0.9 meter | 0.9144 meters |
1 mile | 1.6 kilometers | 1.609.34 kilometers |
1 square inch | 6.5 sq. centimeters | 6.4516 sq. centimeters |
1 square foot | 0.09 square meter | 0.092 903 sq. meters |
1 square yard | 0.8 square meter | 0.836 127 sq meters |
1 acre | 0.4 hectare | 0.404 686 hectares |
1 cubic inch | 16 cu. centimeters | 16.3871 cu. centimeters |
1 cubic foot | 0.03 cubic meter | 0.028 316 cu. meters |
1 cubic yard | 0.8 cubic meter | 0.764 555 cu. meters |
1 quart (lq.) | 1 liter | 0.946 353 liters |
1 gallon | 0.004 cubic meter | 0.003 785 41 cu. meters |
1 ounce (avdp.) | 28 grams | 28.349 grams |
1 pound (avdp.) | 0.45 kilograms | 0.453 592 kilograms |
1 horsepower | 0.75 kilowatt | 0.745 700 kilowatts |
1 millimeter | 0.04 inch | 0.039 370 1 inches |
1 meter | 3.3 feet | 3.280 84 feet |
1 meter | 1.1 yards | 1.093 61 yards |
1 kilometer | 0.6 mile | 0.621 371 miles |
1 sq. centimeter | 0.16 square inch | 0.155 sq. inches |
1 sq. meter | 11 square feet | 10.7639 sq. feet |
1 sq. meter | 1.2 square yards | 1.195 99 sq. yards |
1 hectare | 2.5 acres | 2.471 05 acres |
1 cu. centimeter | 0.06 cubic inch | 0.061 023 cu. inches |
1 cubic meter | 35 cubic feet | 35.3147 cu. feet |
1 cubic meter | 1.3 cubic yards | 1.307 95 cu. yards |
1 liter | 1 quart (lq) | 1.056 69 quarts (lq.) |
1 cubic meter | 250 gallons | 264.172 gallons |
1 gram | 0.035 ounces (avdp.) | 0.035 274 ounces (avdp.) |
1 kilogram | 2.2 pounds (avdp.) | 2.204 62 pounds (avdp.) |
1 kilowatt | 1.3 horsepower | 1.341 02 horsepower |
Back to Reference Data