Innovation Specialists, Inc.
Reference Data
WEIGHT CONVERSION TABLE
To find the weight of the metals below | Multiply the weight of plain steel by |
Aluminum | 0.3357 |
ARMCO 18-2 MN | 0.9929 |
Brass (70-30) | 1.0883 |
Bronze, Commercial (90-10) | 1.1060 |
Bronze, Phosphor (95-5) | 1.1237 |
CARPENTER No. 20 Cb-3 | 1.1307 |
CHROMAX | 1.0318 |
Copper, Pure | 1.0148 |
EVERDUR 655 | 1.1413 |
Gold (24 Kt.) | 1.0883 |
HASTELLOY Alloy B | 2.4664 |
HASTELLOY Alloy C-276 | 1.1802 |
INCOLOY Alloy 800 | 1.1343 |
INCOLOY Alloy 825 | 1.0141 |
INCONEL Alloy 600 | 1.0389 |
INCONEL Alloy 601 | 1.0742 |
Iron, Wrought | 1.0283 |
Molybdenum | 0.9929 |
MONEL Alloy 400 | 1.3074 |
Nickel 200 | 1.1343 |
NICHROME | 1.1343 |
NICHROME V | 1.0530 |
Nickel, Pure | 1.0707 |
Platinum | 1.1343 |
Silver, Fine | 2.7385 |
Stainless Steel (18-8) | 1.3392 |
Tantalum | 1.0247 |
Titanium | 2.1201 |
TOPHET M | 0.5795 |
TOPHET 30 | 1.0353 |
Tungsten | 2.4734 |
Back to Reference Data