Innovation Specialists, Inc.
Reference Data
WIRE GAUGE CONVERSION TABLE
Wire Diameter |
Wire Diameter |
||||
W&M Wire Gauge |
Inches |
mm |
W&M Wire Gauge |
Inches |
mm |
0 | .3065 |
7.7851 |
21 |
.0317 | .8052 |
1 | .2830 |
7.1882 |
22 | .0286 | .7264 |
2 | .2625 |
6.6675 |
23 | .0258 | .6553 |
3 | .2437 |
6.1900 |
24 | .0230 | .5842 |
4 | .2253 |
5.7226 |
25 | .0204 | .5182 |
5 | .2070 |
5.2578 | 26 | .0181 | .4597 |
6 | .1920 | 4.8768 | 27 | .0173 | .4394 |
7 | .1770 | 4.4958 | 28 | .0162 | .4115 |
8 | .1620 | 4.1148 | 29 | .0150 | .3810 |
9 | .1483 | 3.7668 | 30 | .0140 | .3556 |
10 | .1350 | 3.4290 | 31 | .0132 | .3553 |
11 | .1205 | 3.0607 | 32 | .0128 | .3251 |
12 | .1055 | 2.6797 | 33 | .0118 | .2997 |
13 | .0915 | 2.3241 | 34 | .0104 | .2642 |
14 | .0800 | 2.0320 | 35 | .0095 | .2413 |
15 | .0720 | 1.8288 | 36 | .0090 | .2286 |
16 | .0625 | 1.5875 | 37 | .0085 | .2159 |
17 | .0540 | 1.3716 | 38 | .0080 | .2032 |
18 | .0475 | 1.2065 | 39 | .0075 | .1905 |
19 | .0410 | 1.0414 | 40 | .0070 | .1778 |
20 |
.0348 | .8839 |
Back to Reference Data